| 2nd II None | Marcy Playground | |
| A3 * | Mojave 3 * | |
| AllFrumThaI* | Monifah* | |
| Amyth* | N.E.R.D.* | |
| Ant Banks* | O* | |
| Bad Azz* | Oliver | |
| Bernard Butler | Organized Noize* | |
| Black Eyed Peas* | Ours * | |
| Black Rebel Motorcycle Club* | Outkast | |
| Blinker The Star | Phajja* | |
| Bugs* | Pink | |
| Cam'ron* | Prince Paul | |
| Cato Salsa Experience | Rah Diggah | |
| Cherokee | Rhian Benson | |
| Chevelle | Sixteen Horsepower | |
| CJ Mack* | Skunk Anansie | |
| Cursive | Snapcase * | |
| Deadly Snakes | Superchunk | |
| Defari | Stereophonics | |
| Division of Laura Lee | Sy Smith* | |
| Dru Hill* | Terry Dexter | |
| Electric Six | The Connells | |
| Eminem | The Descendents | |
| Five Young Men* | The Grifters | |
| Glenn Aure* | The Jayhawks * | |
| International Noise Conspiracy | The Wedding Present | |
| Guided By Voices | Thor-El* | |
| I-Born* | Twista & The Speedknot Mobstaz* | |
| Jonathan Richman | U-God* | |
| Ladytron | Van Hunt* | |
| Liars | Voices Of Theory | |
| Low | *TV Broadcast only to date - To Be Posted | |
| Mack10* | ||
| Man or Astroman? |